The AMKASYN DH motor series is cooled by forced ventilation. These motors are especially well-suited for main drives or high-power servo drives. They achieve a speed range at constant power of 1:3 with power ratings up to 38 kW and torque ratings up to 240 Nm.
Two to three times the rated torque can be output briefly up to the rated speed. The robust design and reinforced bearings allow high radial bearing loads.
Technical details
Technical data
Motor type | Mo
[Nm] |
MN
[Nm] |
PN
[kW] |
IN
[A] |
nN
[1/min] |
nF
[1/min] |
nmax
[1/min] |
J
[kgcm²] |
DH10-40-4-IxF-1500 | 50 | 40 | 6,3 | 15 | 1500 | 4500 | 5500 | 180 |
DH10-55-4-IxF-1500 | 60 | 53 | 10 | 22,5 | 1800 | 3600 | 5500 | 220 |
DH13-60-4-IxF-1500 | 68 | 60 | 9,5 | 23 | 1500 | 3000 | 5000 | 460 |
DH13-100-4-IxF-1500 | 110 | 95 | 15 | 34 | 1500 | 3000 | 5000 | 800 |
DH13-120-4-IxF-1500 | 124 | 110 | 17,5 | 39 | 1500 | 3000 | 5000 | 950 |
DH13-150-4-IxF-1800 | 175 | 150 | 28 | 63 | 1800 | 3200 | 5000 | 1200 |
DH16-180-4-IxF-1500 | 207 | 180 | 28 | 55 | 1500 | 3000 | 4500 | 1600 |
DH16-240-4-IxF-1500 | 265 | 230 | 36 | 73 | 1500 | 3000 | 4500 | 2100 |
Explanation of characteristic values:
Mo ... Continuous standstill torque
MN ... Continuous torque
PN ... Rated power
IN .... Rated current
nN ... Rated speed
nF ... Limit speed constant rated power
nmax ... Maximum speed
J ... Inertia
Technical details
Technical data
Motor type | Mo
[Nm] |
MN
[Nm] |
PN
[kW] |
IN
[A] |
nN
[1/min] |
nF
[1/min] |
nmax
[1/min] |
J
[kgcm²] |
DH10-40-4-IxF-1500 | 50 | 40 | 6,3 | 15 | 1500 | 4500 | 5500 | 180 |
DH10-55-4-IxF-1500 | 60 | 53 | 10 | 22,5 | 1800 | 3600 | 5500 | 220 |
DH13-60-4-IxF-1500 | 68 | 60 | 9,5 | 23 | 1500 | 3000 | 5000 | 460 |
DH13-100-4-IxF-1500 | 110 | 95 | 15 | 34 | 1500 | 3000 | 5000 | 800 |
DH13-120-4-IxF-1500 | 124 | 110 | 17,5 | 39 | 1500 | 3000 | 5000 | 950 |
DH13-150-4-IxF-1800 | 175 | 150 | 28 | 63 | 1800 | 3200 | 5000 | 1200 |
DH16-180-4-IxF-1500 | 207 | 180 | 28 | 55 | 1500 | 3000 | 4500 | 1600 |
DH16-240-4-IxF-1500 | 265 | 230 | 36 | 73 | 1500 | 3000 | 4500 | 2100 |
Explanation of characteristic values:
Mo ... Continuous standstill torque
MN ... Continuous torque
PN ... Rated power
IN .... Rated current
nN ... Rated speed
nF ... Limit speed constant rated power
nmax ... Maximum speed
J ... Inertia